
Bluehost vs iPage – Side by Side

![]() Bluehost | ![]() iPage | |
---|---|---|
Rating | 3-Stars![]() | 3-Stars![]() |
Pros | + Recommended by Wordpress.org + Large Web Hosting Company + Affordable Web Hosting Package | + Affordable web hosting + FREE domain registration + Free Sitelock security |
Cons | - $99 Domain Transfer fee - No SSD Drives - No PHP7 - Paid SSL options | - Paid SSL - Paid Backup - No SSD drives - No PHP7 - No Monthly plans - Expensive Domain Name Reg ($15) |
For | Beginners Small Business | Beginners Small Business |
Avoid | If High Performance is required | If High Performance is required |
Packages | ||
Shared | ||
VPS | ||
Cloud | ||
Wordpress | ||
Dedicated | ||
Offers | ||
Offer Price | $2.95 | $1.68 |
Free Domain | ||
Free Transfer | ||
Free SSL | ||
Free Backup | ||
Ad Credit | $150 | $500 |
Moneyback | 30 Days | 30 Days |
Features | ||
99% Uptime | ||
Webspace | ![]() Unlimited | 5GB - Unlimited |
Bandwidth | 50GB - Unlimited | 250GB - Unlimited |
#Databases | Unlimited | Unlimited |
Sitebuilder | Weebly WordPress Drupal Magento E-Commerce tools | Weebly WordPress Joomla Drupal |
Control Panel | cPanel | vDesk |
Performance | ||
SSD | ||
HTTP/2 | ||
PHP7 | ||
CDN | ||
Security | ||
Security | SSL certificate Sitelock | Sitelock |
Backups | 7days | 7days |
Company | ||
Origin | 2003 | 1998 |
Customers | 2m | 1m |
Servers | ![]() ![]() ![]() | ![]() |
Support | ||
24/7 Phone | ||
24/7 Chat | ||
24/7 Online | ||
Offers | - 1st year Domain FREE More details on Bluehost | - 1st year Domain FREE More details on iPage |
![]() Bluehost | ![]() iPage |
Comparethehosts.com Recommends
– We recommend BlueHost for Beginners only